Overall Team Statistics |
Overall: 17-2 Conf: 9-0 Home: 11-1 Away: 5-1 Neut: 1-0 |
TEAM STATISTICS | ADEM | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 266-807 | 147-707 |
Goals scored per game | 14.00 | 7.74 |
Shot pct. | .330 | .208 |
Shots on goal-Attempts | 478-807 | 414-707 |
SOG pct. | .592 | .586 |
Shots/Game | 42.5 | 37.2 |
Assists | 160 | 85 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 17-53 | 7-54 |
Conversion Percent | .321 | .130 |
GOAL BREAKDOWN | ||
Total Goals | 266 | 147 |
Man-up | 17 | 7 |
Man-down | 1 | 0 |
Unassisted | 106 | 62 |
Overtime | 1 | 0 |
Goals scored average | 13.98 | 7.73 |
GROUND BALLS | 537 | 652 |
TURNOVERS | 294 | 395 |
CAUSED TURNOVERS | 205 | 164 |
FACEOFFS (W-L) | 164-481 | 317-481 |
Faceoff W-L Pct. | .341 | .659 |
CLEARS | 384-429 | 298-386 |
Clear Pct. | .895 | .772 |
PENALTIES | ||
Number | 55 | 55 |
Minutes | 42:30 | 47:30 |
SHOT CLOCK VIOLATIONS | 24 | 31 |
ATTENDANCE | ||
Total | 6283 | 1972 |
Dates/Avg Per Date | 12/524 | 6/329 |
Neutral Site #/Avg | 1/15156 |
|
Overall Individual Statistics |
Overall: 17-2 Conf: 9-0 Home: 11-1 Away: 5-1 Neut: 1-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
0 | Logan Tucker | 19-19 | 43 | 33 | 76 | 127 | .339 | 80 | .630 | 4 | 2 | 0 | 30 | 30 | 1 | 0-0 | .000 | 1-0.5 |
77 | Eamon Hall | 19-18 | 46 | 15 | 61 | 106 | .434 | 70 | .660 | 5 | 5 | 0 | 26 | 33 | 2 | 0-0 | .000 | 3-1.5 |
99 | Braden Donnellan | 19-15 | 30 | 30 | 60 | 74 | .405 | 49 | .662 | 2 | 2 | 0 | 30 | 23 | 5 | 0-0 | .000 | 2-1.5 |
6 | Kyle Lewis | 19-1 | 30 | 21 | 51 | 85 | .353 | 51 | .600 | 1 | 0 | 0 | 24 | 28 | 13 | 0-0 | .000 | 2-1.0 |
23 | Brian Harinski | 19-1 | 28 | 6 | 34 | 88 | .318 | 54 | .614 | 2 | 3 | 0 | 15 | 13 | 3 | 0-0 | .000 | 1-0.5 |
28 | Ryan Bauco | 19-0 | 16 | 15 | 31 | 45 | .356 | 26 | .578 | 1 | 3 | 0 | 8 | 11 | 0 | 0-0 | .000 | 1-0.5 |
26 | Kyle Steinbach | 12-1 | 19 | 5 | 24 | 67 | .284 | 34 | .507 | 1 | 0 | 0 | 5 | 10 | 0 | 0-0 | .000 | 0-0.0 |
10 | Jack Hipchen | 19-17 | 11 | 7 | 18 | 51 | .216 | 23 | .451 | 0 | 0 | 0 | 48 | 22 | 16 | 1-1 | 1.000 | 4-3.5 |
95 | Jason Rebaudo | 18-4 | 7 | 9 | 16 | 47 | .149 | 22 | .468 | 0 | 0 | 1 | 8 | 11 | 3 | 0-0 | .000 | 2-2.0 |
19 | Colin Hansen | 12-0 | 9 | 1 | 10 | 15 | .600 | 15 | 1.000 | 1 | 0 | 0 | 5 | 3 | 2 | 0-0 | .000 | 0-0.0 |
2 | Nick O'shea | 19-17 | 3 | 6 | 9 | 10 | .300 | 6 | .600 | 0 | 0 | 0 | 63 | 3 | 15 | 69-207 | .333 | 2-2.0 |
21 | Michael Durnin | 12-0 | 5 | 1 | 6 | 20 | .250 | 9 | .450 | 0 | 2 | 0 | 1 | 5 | 0 | 0-0 | .000 | 0-0.0 |
50 | Aidan Fitzgerald | 19-1 | 2 | 3 | 5 | 5 | .400 | 5 | 1.000 | 0 | 0 | 0 | 50 | 5 | 24 | 22-74 | .297 | 8-6.0 |
14 | Stephen Bayer | 15-0 | 3 | 1 | 4 | 19 | .158 | 9 | .474 | 0 | 0 | 0 | 12 | 3 | 3 | 9-28 | .321 | 0-0.0 |
31 | Danny Fisenne | 11-0 | 3 | 0 | 3 | 12 | .250 | 4 | .333 | 0 | 0 | 0 | 8 | 4 | 1 | 0-0 | .000 | 1-0.5 |
34 | Gavin Herzog | 19-0 | 3 | 0 | 3 | 5 | .600 | 4 | .800 | 0 | 0 | 0 | 22 | 4 | 14 | 0-0 | .000 | 2-1.0 |
27 | Ryan Durnin | 19-15 | 2 | 1 | 3 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 22 | 2 | 19 | 9-46 | .196 | 1-0.5 |
9 | Nicholas Deblanco | 7-0 | 1 | 1 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 3-3.5 |
12 | Ryan Butler | 19-18 | 1 | 1 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 36 | 4 | 17 | 0-0 | .000 | 6-5.5 |
33 | Travis Acquilino | 7-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
3 | Cameron Logan | 3-0 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
88 | Frank Falco | 3-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | .000 | 0-0.0 |
32 | Brian Doherty | 6-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
17 | Stephen DeAmicis | 17-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 3 | 1 | 5 | 0-0 | .000 | 5-3.0 |
58 | Michael Zecchini | 6-3 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 1 | 16-46 | .348 | 0-0.0 |
46 | Jack Reiser | 5-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 |
4 | Michael D'Alessandro | 19-18 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 23 | 2 | 28 | 2-2 | 1.000 | 3-3.5 |
29 | Vincent McCabe | 9-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | .000 | 2-1.0 |
37 | Eamon Doyle | 8-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 2-2.0 |
44 | Ryan Fleschner | 7-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | .000 | 0-0.0 |
15 | Brandon Kessler | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-0.0 |
13 | Matt Greaves | 10-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 |
55 | Vincent Lombardo | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | .000 | 0-0.0 |
48 | Robert Barrera | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | .000 | 1-0.5 |
42 | Kevin Groom | 19-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 22 | 2 | 6 | 0-0 | .000 | 1-1.0 |
41 | Jack Prudente | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 8-14 | .571 | 0-0.0 |
40 | Brendan O'Rourke | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
36 | Matt Amitrano | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
35 | Kyle Stark | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 8-22 | .364 | 0-0.0 |
25 | Vincent Indelicato | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
24 | Caleb Jacobson | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 2 | 0-1 | .000 | 0-0.0 |
22 | James David | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | .000 | 1-1.0 |
16 | Connor Malley | 11-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 3 | 1 | 17-32 | .531 | 0-0.0 |
11 | Aidan Green | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | .000 | 0-0.0 |
8 | Joseph Demonte | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | .000 | 0-0.0 |
5 | Hugh Keenan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7 | .429 | 1-0.5 |
1 | Dylan Renner | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 36 | 7 | 5 | 0-0 | .000 | 0-0.0 |
Total............... | 19 | 266 | 160 | 426 | 807 | .330 | 478 | .592 | 17 | 17 | 1 | 537 | 294 | 205 | 164-481 | .341 | 55-42.5 | |
Opponents........... | 19 | 147 | 85 | 232 | 707 | .208 | 414 | .586 | 2 | 7 | 0 | 652 | 395 | 164 | 317-481 | .659 | 55-47.5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
15 | Brandon Kessler | 5-0 | 31:20 | 2 | 3.83 | 8 | .800 | 0 | 0 | 0 | 19 |
1 | Dylan Renner | 19-19 | 1059:13 | 136 | 7.70 | 249 | .647 | 17 | 2 | 0 | 651 |
11 | Aidan Green | 7-0 | 50:54 | 9 | 10.61 | 10 | .526 | 0 | 0 | 0 | 37 |
Total............... | 19 | 1141:27 | 147 | 7.73 | 267 | .645 | 17 | 2 | 0 | 707 | |
Opponents........... | 19 | 1141:27 | 266 | 13.98 | 212 | .444 | 2 | 17 | 0 | 807 |
Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 17-2 Conf: 9-0 Home: 11-1 Away: 5-1 Neut: 1-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 0 Logan Tucker 19-19 43 33 76 127 .339 80 .630 30 1 4 30 9-9 17 17 34 53 .321 38 .717 16 1 1 16 77 Eamon Hall 19-18 46 15 61 106 .434 70 .660 33 2 5 26 9-8 23 5 28 51 .451 36 .706 19 0 3 9 99 Braden Donnellan 19-15 30 30 60 74 .405 49 .662 23 5 2 30 9-8 16 14 30 37 .432 24 .649 15 3 2 16 6 Kyle Lewis 19-1 30 21 51 85 .353 51 .600 28 13 1 24 9-0 10 12 22 34 .294 18 .529 15 8 0 13 23 Brian Harinski 19-1 28 6 34 88 .318 54 .614 13 3 2 15 9-0 13 4 17 37 .351 25 .676 7 2 1 8 28 Ryan Bauco 19-0 16 15 31 45 .356 26 .578 11 0 1 8 9-0 8 8 16 18 .444 10 .556 4 0 0 3 26 Kyle Steinbach 12-1 19 5 24 67 .284 34 .507 10 0 1 5 6-0 14 1 15 38 .368 21 .553 6 0 1 1 10 Jack Hipchen 19-17 11 7 18 51 .216 23 .451 22 16 0 48 9-9 6 3 9 24 .250 12 .500 11 11 0 24 95 Jason Rebaudo 18-4 7 9 16 47 .149 22 .468 11 3 0 8 8-1 1 6 7 20 .050 5 .250 5 3 0 2 19 Colin Hansen 12-0 9 1 10 15 .600 15 1.000 3 2 1 5 7-0 7 1 8 12 .583 12 1.000 2 1 1 2 2 Nick O'shea 19-17 3 6 9 10 .300 6 .600 3 15 0 63 9-8 1 3 4 3 .333 1 .333 0 10 0 39 21 Michael Durnin 12-0 5 1 6 20 .250 9 .450 5 0 0 1 6-0 3 1 4 14 .214 5 .357 4 0 0 1 50 Aidan Fitzgerald 19-1 2 3 5 5 .400 5 1.000 5 24 0 50 9-1 1 0 1 1 1.000 1 1.000 2 12 0 26 14 Stephen Bayer 15-0 3 1 4 19 .158 9 .474 3 3 0 12 5-0 1 0 1 9 .111 4 .444 2 3 0 4 31 Danny Fisenne 11-0 3 0 3 12 .250 4 .333 4 1 0 8 6-0 2 0 2 10 .200 3 .300 2 0 0 7 34 Gavin Herzog 19-0 3 0 3 5 .600 4 .800 4 14 0 22 9-0 1 0 1 1 1.000 1 1.000 3 7 0 11 27 Ryan Durnin 19-15 2 1 3 3 .667 3 1.000 2 19 0 22 9-8 1 1 2 2 .500 2 1.000 2 10 0 8 9 Nicholas Deblanco 7-0 1 1 2 5 .200 2 .400 1 0 0 1 5-0 1 0 1 4 .250 2 .500 1 0 0 1 12 Ryan Butler 19-18 1 1 2 4 .250 2 .500 4 17 0 36 9-8 1 1 2 3 .333 1 .333 2 11 0 17 33 Travis Acquilino 7-0 1 0 1 3 .333 2 .667 1 0 0 1 5-0 1 0 1 3 .333 2 .667 1 0 0 1 3 Cameron Logan 3-0 1 0 1 3 .333 1 .333 0 0 0 0 1-0 0 0 0 1 .000 0 .000 0 0 0 0 88 Frank Falco 3-0 1 0 1 1 1.000 1 1.000 0 2 0 3 2-0 1 0 1 1 1.000 1 1.000 0 1 0 2 32 Brian Doherty 6-0 1 0 1 1 1.000 1 1.000 1 0 0 1 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 17 Stephen DeAmicis 17-0 0 1 1 1 .000 1 1.000 1 5 0 3 8-0 0 1 1 0 .000 0 .000 0 2 0 1 58 Michael Zecchini 6-3 0 1 1 0 .000 0 .000 1 1 0 5 2-0 0 0 0 0 .000 0 .000 1 0 0 1 46 Jack Reiser 5-0 0 1 1 0 .000 0 .000 3 0 0 0 4-0 0 1 1 0 .000 0 .000 3 0 0 0 4 Michael D'Alessandro 19-18 0 1 1 0 .000 0 .000 2 28 0 23 9-8 0 0 0 0 .000 0 .000 2 11 0 8 29 Vincent McCabe 9-0 0 0 0 4 .000 1 .250 2 1 0 1 6-0 0 0 0 3 .000 1 .333 2 1 0 1 37 Eamon Doyle 8-0 0 0 0 3 .000 1 .333 0 1 0 2 5-0 0 0 0 3 .000 1 .333 0 1 0 1 44 Ryan Fleschner 7-0 0 0 0 1 .000 1 1.000 1 2 0 3 4-0 0 0 0 1 .000 1 1.000 0 2 0 2 15 Brandon Kessler 6-0 0 0 0 1 .000 1 1.000 0 1 0 2 5-0 0 0 0 1 .000 1 1.000 0 1 0 2 13 Matt Greaves 10-1 0 0 0 1 .000 0 .000 1 1 0 1 4-1 0 0 0 0 .000 0 .000 0 0 0 0 55 Vincent Lombardo 9-1 0 0 0 0 .000 0 .000 0 3 0 1 6-1 0 0 0 0 .000 0 .000 0 2 0 1 48 Robert Barrera 5-0 0 0 0 0 .000 0 .000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0 42 Kevin Groom 19-18 0 0 0 0 .000 0 .000 2 6 0 22 9-8 0 0 0 0 .000 0 .000 1 3 0 11 41 Jack Prudente 8-0 0 0 0 0 .000 0 .000 0 0 0 1 5-0 0 0 0 0 .000 0 .000 0 0 0 1 40 Brendan O'Rourke 6-0 0 0 0 0 .000 0 .000 2 0 0 0 6-0 0 0 0 0 .000 0 .000 2 0 0 0 36 Matt Amitrano 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0 35 Kyle Stark 2-0 0 0 0 0 .000 0 .000 1 0 0 2 - 25 Vincent Indelicato 3-0 0 0 0 0 .000 0 .000 1 0 0 0 2-0 0 0 0 0 .000 0 .000 1 0 0 0 24 Caleb Jacobson 11-0 0 0 0 0 .000 0 .000 2 2 0 1 7-0 0 0 0 0 .000 0 .000 2 0 0 0 22 James David 10-0 0 0 0 0 .000 0 .000 0 2 0 1 7-0 0 0 0 0 .000 0 .000 0 0 0 1 16 Connor Malley 11-1 0 0 0 0 .000 0 .000 3 1 0 8 7-1 0 0 0 0 .000 0 .000 2 1 0 7 11 Aidan Green 8-0 0 0 0 0 .000 0 .000 0 1 0 4 5-0 0 0 0 0 .000 0 .000 0 0 0 2 8 Joseph Demonte 8-1 0 0 0 0 .000 0 .000 1 2 0 0 4-1 0 0 0 0 .000 0 .000 0 2 0 0 5 Hugh Keenan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 1 Dylan Renner 19-19 0 0 0 0 .000 0 .000 7 5 0 36 9-9 0 0 0 0 .000 0 .000 3 3 0 19 Total............... 19 266 160 426 807 .330 478 .592 294 205 17 537 9 130 79 209 385 .338 229 .595 156 112 9 269 Opponents........... 19 147 85 232 707 .208 414 .586 395 164 2 652 9 55 30 85 321 .171 188 .586 204 88 0 314 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 15 Brandon Kessler 5-0 31:20 2 3.83 8 .800 0 0 0 19 4-0 23:45 2 5.05 8 .800 0 0 0 18 1 Dylan Renner 19-19 1059:13 136 7.70 249 .647 17 2 0 651 9-9 480:52 50 6.24 117 .701 9 0 0 281 11 Aidan Green 7-0 50:54 9 10.61 10 .526 0 0 0 37 4-0 34:43 3 5.18 8 .727 0 0 0 22 Total............... 19 1141:27 147 7.73 267 .645 17 2 0 707 9 539:20 55 6.12 133 .707 9 0 0 321 Opponents........... 19 1141:27 266 13.98 212 .444 2 17 0 807 9 539:20 130 14.46 99 .432 0 9 0 385 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 17-2 | 11-1 | 5-1 | 1-0 |
CONFERENCE | 9-0 | 5-0 | 4-0 | 0-0 |
NON-CONFERENCE | 8-2 | 6-1 | 1-1 | 1-0 |
|